Humber Tug Operators
Tug Classes – as used for “Passage Plan Vessels”
Svitzer Humber Ltd
Name | Drive | LOA | Bollard Pull | Class | Approx Draft |
Svitzer Bristol | FTT * | 29.5 | 60T | A | 5.9m |
Svitzer Laura | ASD | 30.6 | 70T | A | 5.4m |
Svitzer Valiant | ASD | 24.47 | 70T | A | 5.4m |
Svitzer Stanford | ASD | 32.2 | 67T | A | 5.5m |
Svitzer Josephine | 2XVS | 30.58 | 50T | A | 5.4m |
Svitzer Kathleen | 2XVS | 30.58 | 50T | A | 5.4m |
Svitzer Trimley | ASD | 30.6 | 50T | A | 3.75m |
Svitzer Castle | ASD | 32.2 | 67T | A | 5.5m |
* Fwd Tractor Tug
SMS Towage
Name | Drive | LOA | Bollard Pull | Class | Approx Draft |
Englishman | ASD | 24 | 50T | A | 4.4m |
Scotsman | ASD | 24 | 50T | A | 4.4m |
Serviceman | ASD | 28 | 60T | A | 4.5m |
Statesman | ASD | 24.39 | 50T | A | 4.4m |
Welshman | ASD | 31 | 50T | A | 3.5m |
Yorkshireman | ASD | 24.39 | 50T | A | 4.4m |
Yeoman | ASD | 24 | 40T | B | 3.5m |
Superman | ASD | 28 | 72T | A | 4.4m |
John Dean Tugs (Hull)
Name | Drive | BHP | Bollard Pull | Approx Draft |
Felix Tow | Single screw | 180 | 2T | |
Gillian Knight | Single screw | 200 | 2T | |
Lashette | Twin Schottle | 720 | 10T | 2.9m |
Shovette | Twin Schottle | 720 | 12T | 2.9m |
Pushette | Single screw and Schottel leg | 600 | 5T | |
Beamer | 2XVS | 850 | 20T | 4.2m |
Gwen D | Single voith | 600 | 8T | 3.0m |
Sarah D | Twin Engine | 800 | 8T | 1.5m |
G & L Acaster Water Transport (Goole)
Name | Drive | BHP | Bollard Pull | Approx Draft |
Little Shifta | Single Screw | 320 | 3.5T | 1.7m |
Little Shuva | Single Screw | 550 | 5T | 1.7m |